A Better ShootQ Alternative
ShootQ is studio management for photographers, from $14.95 a month for one user up to $79.95 for ten, and it is still operating. Zenvents360 is $49 a month for three users and adds the crew, gear and travel side of running events.
Feature Comparison
| Feature | Zenvents360 | ShootQ |
|---|---|---|
| Starting price | $49/mo (3 users) or $99/mo unlimited | $14.95/mo (1 user) |
| Cost for three users | $49/mo | $39.95/mo (Essential) |
| Client portal | Passwordless link | Not stated |
| Music requests | Music DNA, playlist import | Not stated |
| Crew scheduling | Not stated | |
| Equipment tracking | Not stated | |
| Review capture + posting prompts | Capture from the client portal, then prompt the client to post on Google, Yelp, Facebook, WeddingWire, The Knot and Zola | Not stated |
| Cold prospect lists (kept out of the pipeline) | Separate from leads, excluded from reporting until they reply | Not stated |
| Freelancer marketplace (cover a gig, or take one) | Post an open event, freelancers see clashes with their own bookings, and an accepted one gets a contract to sign | Not stated |
ShootQ pricing and features from their own site, checked 2026-10-09. Where their published material does not state something, we say so rather than guess.
What You Get With Zenvents360
The Whole Operation
Inquiries, contracts, crew, gear, travel and the books in one place
Support From the Owner
Email support, answered by the person who builds the software
Published Pricing
Every feature on every plan, with the price on the page
Ready to Compare It With ShootQ?
Try Zenvents360 on your own events with a free 30-day trial.
Start Free Trial